| Class | Monday | Tuesday | Wednesday | Thursday | Friday |
| American Government | Current Events due and sectional review questions | Finsh reading Chapter 18 and sectional review questions | Content questions | Test on Chapter 18 | |
| Bible 12 | |||||
| British Literature | Tennyson in class | Robert Browning pp. 597-98; 601-602; E. B. Browning pp. 615-617 | Hopkins pp. 625-627; handout | Hardy pp. 629-630; 643-645 | No class--Jr/Sr |
| Calculus | Ch 70 HW due. New concpt. prb. 10 | Ch 71 HW due. New cncpt. prb. 2,4,12 | Ch 71 HW due. New cncpt. prb. 2,4,12 | Ch 72 HW due. New cncpt. prbs. 2,4 | Ch 73 HW due. New cncpt. prb. 4 |
| Chemistry | Introduction of Chapter 16 Acids and Bases | Read Pages 490 - 501 - This reading is important!! | Due - Solubility Curve of Ammonium Chloride | ||
| Computer Applications II | |||||
| Consumer Math | |||||
| Spanish III | Work on Don Quijote script for video presentation | No class Trip to the zoo | Finish reading Don Quijote and do worksheet | TEST ON Don Quijote | NO class JR./SR. Banquet |
| Speech |